| Regular Day Schedule | ||
| 1st Hour | 8:15 – 9:25 | 70 minutes |
| Passing Time | 9:25 – 9:30 | 5 minutes |
| 2nd Hour | 9:30 - 10:40 | 70 minutes |
| Break | 10:40 – 10:50 | 10 minutes |
| 3rd Hour (announcements) | 10:50 – 12:10 | 80 minutes |
| Lunch | 12:10 – 12:45 | 35 minutes |
| 4th Hour | 12:45 – 1:55 | 70 minutes |
| Passing Time | 1:55 – 2:00 | 5 minutes |
| 5th Hour | 2:00 – 3:10 | 70 minutes |
|
Half-Day Schedule |
||
| 1st Hour | 8:15 – 8:45 | 30 minutes |
| 2nd Hour | 8:50 - 9:20 | 30 minutes |
| 3rd Hour | 9:25 – 9:55 | 30 minutes |
| 4th Hour | 10:00 – 10:30 | 30 minutes |
| 5th Hour | 10:35 – 11:05 | 30 minutes |
|
Early Release Day Schedule |
||
| 1st Hour | 8:15 – 9:00 | 45 minutes |
| 2nd Hour | 9:05 - 9:50 | 45 minutes |
| 3rd Hour | 9:55 – 10:40 | 45 minutes |
| 4th Hour | 10:45 – 11:30 | 45 minutes |
| Lunch | 11:30 – 12:05 | 35 minutes |
| 5th Hour | 12:05 – 12:50 | 45 minutes |
|
Two-Hour Delay Schedule |
||
| No Zero Hour | ||
| 1st Hour | 10:10 – 11:00 | 50 minutes |
| Passing Time | 11:00 – 11:05 | 5 minutes |
| 2nd Hour | 11:05 - 11:55 | 50 minutes |
| Lunch | 11:55 – 12:30 | 35 minutes |
| 3rd Hour | 12:30 – 1:20 | 50 minutes |
| Passing Time | 1:20 – 1:25 | 5 minutes |
| 4th Hour | 1:25 – 2:15 | 50 minutes |
| Passing Time | 2:15 – 2:20 | 5 minutes |
| 5th Hour | 2:20 – 3:10 | 50 minutes |